LiveAg Video Auction
Lot 3520
62 Weaned Steers 825#
| Seller | Harrell Watts, Jr. - Simmentals of Alabama, LLC |
|---|---|
| Delivery | 8/10/26 – 8/14/26 |
| Origin | Home Raised |
| Location | Farm, Sardis, AL which is 15 miles SW of Selma, AL |
| Slide | Gain $1.50 |
| Breed Type | Out of SimAngus & Simmental cows by sons of AI SimAngus bulls. 100% Black & BWF. |
| Feeding Program | Grass traps, supplemented with soyhulls & peanut skin ration & free choice mineral. Weaned 70+ days at delivery. |
| Frame Size | Medium - Large |
| Flesh Type | Medium |
| Weight Variance | Uneven |
| Horns | None |
| Implanted | Synovex S - Jun, 2026 |
| Weighing Conditions | Gather early, sort for size, load on buyers truck, haul approx. 10 miles & weigh on truck w/a 2%. |
| Vaccinations | VACC 60. Feb - Ultrabac w/Somubac. June - BoviShield Gold One Shot & Valcor. July - BoviShield Gold One Shot & Ultrabac w/Somubac. |
| Comments | Cows & calves are sired by sons of AI bulls with emphasis placed on carcass qualities for the consumer. Farm has over 60 yrs of AI genetics. |
| Rep | Elite Livestock Marketing Group - 334-288-8060 |


| Weighing Conditions | Gather early, sort for size, load on buyers truck, haul approx. 10 miles & weigh on truck w/a 2%. |
|---|---|
| Vaccinations | VACC 60. Feb - Ultrabac w/Somubac. June - BoviShield Gold One Shot & Valcor. July - BoviShield Gold One Shot & Ultrabac w/Somubac. |
| Comments | Cows & calves are sired by sons of AI bulls with emphasis placed on carcass qualities for the consumer. Farm has over 60 yrs of AI genetics. |