LiveAg Video Auction
Lot 3532
135 Weaned Steers 775#
| Seller | Bagents Farm, Inc. |
|---|---|
| Delivery | 9/1/26 – 9/10/26 |
| Origin | Home Raised |
| Location | Farm, 5 miles SW of Rutledge, AL which is 50 miles S of Montgomery, AL |
| Slide | Gain $1.50 |
| Breed Type | Out of Angus & SimAngus cows by Next Step SimAngus bulls. 100% Black & BWF. |
| Feeding Program | Grass traps, supplemented with 12 lbs. CPC developer ration (per day), free choice hay & mineral. Weaned 6/15/26. Weaned 75+ days. |
| Frame Size | Medium - Large |
| Flesh Type | Medium |
| Weight Variance | Uneven |
| Horns | None |
| Implanted | Synovex C - Mar, 2026 |
| Weighing Conditions | Gather early, sort for size & weigh on ground w/a 3%. |
| Vaccinations | VACC 60. March - BoviShield Gold One Shot & Ultrabac 7. July - BoviShield Gold One Shot, Ultrabac 7 & wormed w/Cydectin Inj. |
| Comments | Good quality strs from a reputation herd. Proven history of health & performance. Sort from 140 hd. |
| Rep | Elite Livestock Marketing Group - 334-288-8060 |



| Weighing Conditions | Gather early, sort for size & weigh on ground w/a 3%. |
|---|---|
| Vaccinations | VACC 60. March - BoviShield Gold One Shot & Ultrabac 7. July - BoviShield Gold One Shot, Ultrabac 7 & wormed w/Cydectin Inj. |
| Comments | Good quality strs from a reputation herd. Proven history of health & performance. Sort from 140 hd. |