LiveAg Video Auction
Lot 2887
51 Feeder Steers 930#
| Seller | San Benito Cattle Company |
|---|---|
| Delivery | 5/25/26 – 5/26/26 |
| Origin | Home Raised |
| Location | Ranch, 150 miles S of Sacramento, CA |
| Slide | LA 2-Way 20¢ over & 10¢ under |
| Breed Type | Out of mostly Black, few Black Brockle Face, BWF & darknose Silver home raised cows that are generations bred for carcass & performance. Sires are top percentile Baldridge, 44 Farms & Riverbend Black Angus bulls ranking in top 15% for grid & performance traits. Approx. 98% Black, Black Brockle Face & 2% darknose Silvers (Angus sired and at least 3/4 Angus genetics). |
| Feeding Program | Native pasture. |
| Frame Size | Medium - Medium Large |
| Flesh Type | Medium |
| Weight Variance | Uneven |
| Horns | None |
| Implanted | No |
| Weighing Conditions | Gather early a.m. & weigh on ground w/a 3%. |
| Vaccinations | VACC 60. Vision 8 Somnus (3x), BoviShield Gold 5, BoviShield Gold 5L5 (2x), Endovac Bovi (2x), Piliguard Pinkeye (2x), Mulitmin (3x), Ivermectin Pour On & Valbazen. |
| Comments | Generations of aggressive genetics selection. Consistently in the high 90's for choice or better for grade. Late Fall 2024 born. Extra age and management for buyer performance and grid premium potential. Few healed blue eyes. |
| Rep | Dennis Metzger |













| Weighing Conditions | Gather early a.m. & weigh on ground w/a 3%. |
|---|---|
| Vaccinations | VACC 60. Vision 8 Somnus (3x), BoviShield Gold 5, BoviShield Gold 5L5 (2x), Endovac Bovi (2x), Piliguard Pinkeye (2x), Mulitmin (3x), Ivermectin Pour On & Valbazen. |
| Comments | Generations of aggressive genetics selection. Consistently in the high 90's for choice or better for grade. Late Fall 2024 born. Extra age and management for buyer performance and grid premium potential. Few healed blue eyes. |