LiveAg Video Auction
Lot 2886
10 Steer Calves 650#
60 Heifer Calves 650#
| Seller | Trevor & Tejay Barnes |
|---|---|
| Delivery | 11/5/26 – 11/14/26 |
| Origin | Ranch Raised |
| Location | Ranch, 1 miles N of Downey, ID |
| Slide | Conventional 25¢ |
| Breed Type | Out of approx 90% Black Angus, BWF & 10% Red cows by Stevenson Angus, Stevenson Diamond Dot, Felton Angus Ranch Black Angus or Judd Ranch Black Balancer bulls. Approx 90% Black or BWF, 10% Red, RWF or Charolais cross. |
| Feeding Program | On cows & native grass or crop aftermath. |
| Frame Size | Medium - Medium Large |
| Flesh Type | Medium |
| Weight Variance | Uneven |
| Horns | None |
| Implanted | Ralgro - Apr, 2026 |
| Weighing Conditions | Gather from field early, sort off cows, sort for sex and quality & weigh on ground w/a 2%. Will adjust freight to 48,000#. |
| Vaccinations | VACC 34+. Multimin90 and Vision 8 at birth. BoviShield Gold and UltraChoice 8 at branding. BoviShield Gold 5 One shot and UltraChoice 8 and Ivermectin Pour On at preweaning. |
| Comments | Banded at birth. Quality split load, very few replacements kept. Excellent genetics and health. Two family brands. |
| Rep | Matt Thompson|Dennis Metzger |


| Weighing Conditions | Gather from field early, sort off cows, sort for sex and quality & weigh on ground w/a 2%. Will adjust freight to 48,000#. |
|---|---|
| Vaccinations | VACC 34+. Multimin90 and Vision 8 at birth. BoviShield Gold and UltraChoice 8 at branding. BoviShield Gold 5 One shot and UltraChoice 8 and Ivermectin Pour On at preweaning. |
| Comments | Banded at birth. Quality split load, very few replacements kept. Excellent genetics and health. Two family brands. |