LiveAg Video Auction
Lot 3359
63 Feeder Steers 910#
| Seller | Johnny Brown |
|---|---|
| Delivery | 7/27/26 – 8/5/26 |
| Origin | Home Raised |
| Location | Ranch, 10 miles S of May, ID which is 150 miles W of Idaho Falls, ID |
| Slide | LA 2-Way 20¢ over & 10¢ under |
| Breed Type | Angus & Angus cross. 100% Black & 3 Black Brockle, BWF. Out of Black Angus English cows. 24 AI sired by 44 Two Step 26084, bal. by Riverbend & Redland RedBank Black Angus pasture bulls. |
| Feeding Program | Irrigated pasture, salt & mineral. |
| Frame Size | Medium - Medium Large |
| Flesh Type | Medium |
| Weight Variance | Uneven |
| Horns | None |
| Implanted | No |
| Weighing Conditions | Gather early a.m. & weigh on ground w/a 3%. |
| Vaccinations | VACC 60. Bovilis Vision 8 Somnus w/Spur (3x), Vista Once SQ (2x), Pyramid 5+Presponce SQ, Protivity(2x), Zoetis Mycoplasma Bovis ,Bovilis Nasalgen 3 PHM, wormed w/Vetrimec P/O. |
| Comments | Lead end of the class. Very gentle and front end quality. Presorted for size & uniformity. No extreme frame or size variance. Tight calving window, first born 6/15/25 (1 str). Birth date range 7/2- 9/10/25. Filmed 7/6/26. Test weighed 7/4, 858 lbs. |
| Rep | Dennis Metzger - 816-519-8208 |





| Weighing Conditions | Gather early a.m. & weigh on ground w/a 3%. |
|---|---|
| Vaccinations | VACC 60. Bovilis Vision 8 Somnus w/Spur (3x), Vista Once SQ (2x), Pyramid 5+Presponce SQ, Protivity(2x), Zoetis Mycoplasma Bovis ,Bovilis Nasalgen 3 PHM, wormed w/Vetrimec P/O. |
| Comments | Lead end of the class. Very gentle and front end quality. Presorted for size & uniformity. No extreme frame or size variance. Tight calving window, first born 6/15/25 (1 str). Birth date range 7/2- 9/10/25. Filmed 7/6/26. Test weighed 7/4, 858 lbs. |