LiveAg Video Auction
Lot 3358
250 Feeder Steers 865#
| Seller | Millikin Ranch |
|---|---|
| Delivery | 7/27/26 – 7/31/26 |
| Origin | Purchased Local Ranches Western Nebr. & Eastern WY |
| Location | Ranch, 70 miles W of Torrington, WY which is 10 miles NW of Glendo, WY |
| Slide | LA 2-Way 24¢ over & 12¢ under |
| Breed Type | Approx. 200 Black, BWF, Black Angus, Black Angus cross & approx. 50 Red, RWF, Red Angus & Red Angus cross. |
| Feeding Program | Native dry land pasture & Gain Smart Heat mineral program. Bunk broke. |
| Frame Size | Medium - Medium Large |
| Flesh Type | Medium |
| Weight Variance | Uneven |
| Horns | May be few Nubs & Scurs |
| Implanted | Revalor G - Apr, 2026 |
| Weighing Conditions | Early gather, trail to pens & weigh on ground w/a 3%. Estimated gross weight 4 loads 54,600 lbs.. |
| Vaccinations | VACC PRECON. Piliguard Pinkeye, Ivermectin P/O, Vitaferm Drench and fly tags. |
| Comments | Knife Cut or Banded. Purchased as weaned calves. Presorted for size, quality and disposition. Managed for long term potential and grid premium kind. Gentle and buyer friendly condition and frame. Filmed 7/8/26. |
| Rep | Dennis Metzger - 816-519-8208 |




| Weighing Conditions | Early gather, trail to pens & weigh on ground w/a 3%. Estimated gross weight 4 loads 54,600 lbs.. |
|---|---|
| Vaccinations | VACC PRECON. Piliguard Pinkeye, Ivermectin P/O, Vitaferm Drench and fly tags. |
| Comments | Knife Cut or Banded. Purchased as weaned calves. Presorted for size, quality and disposition. Managed for long term potential and grid premium kind. Gentle and buyer friendly condition and frame. Filmed 7/8/26. |