LiveAg Video Auction
Lot 3348
110 Feeder Steers 960#
| Seller | Hall Ranch |
|---|---|
| Delivery | 7/24/26 – 8/8/26 |
| Origin | Purchased SLA 2 ranches |
| Location | Ranch, 12 miles SE of Pawhuska, OK which is 45 miles S of Sedan, KS |
| Slide | Conventional 15¢ |
| Breed Type | Out of approx. 70% Red Angus cross cows by reg. Basin Red Angus bulls & Black Angus cross cows by Angus & Charolais bulls. |
| Feeding Program | Native grass & mineral, range cubes to facilitate fly control and gathering. |
| Frame Size | Medium - Medium Large |
| Flesh Type | Medium |
| Weight Variance | Uneven |
| Horns | May be few Nubs & Scurs |
| Implanted | Component TE-G - Dec, 2025 |
| Weighing Conditions | Gather ASAP, drive up to 1-2 miles & weigh on ground w/a 2%. Net: 105,600#, Gross 107,712#. |
| Vaccinations | VACC PRECON. BoviShield Gold One Shot, Vision 7, FerAppease & wormed w/Dectomax & Safeguard. |
| Comments | Knife Cut or Banded. Good bone, muscle & frame. Good enough to go any direction. May be a few blue eyes. |
| Rep | Dan & Danny Ripley - 405-747-7555 |


| Weighing Conditions | Gather ASAP, drive up to 1-2 miles & weigh on ground w/a 2%. Net: 105,600#, Gross 107,712#. |
|---|---|
| Vaccinations | VACC PRECON. BoviShield Gold One Shot, Vision 7, FerAppease & wormed w/Dectomax & Safeguard. |
| Comments | Knife Cut or Banded. Good bone, muscle & frame. Good enough to go any direction. May be a few blue eyes. |