LiveAg Video Auction
Lot 3349
225 Feeder Steers 925#
| Seller | Doenges Ranch |
|---|---|
| Delivery | 7/25/26 – 8/8/26 |
| Origin | Purchased ok |
| Location | Ranch, 10 miles E of Bartlesville, OK which is 36 miles S of Coffeyville, KS |
| Slide | Conventional 15¢ |
| Breed Type | Out of reputation Black Angus & Angus plus cows by reg. Express Ranch Black Angus bulls. Few up to 1/4 ear. |
| Feeding Program | Native grass & mineral, range cubes to facilitate fly control and gathering. |
| Frame Size | Medium Large - Large |
| Flesh Type | Medium |
| Weight Variance | Uneven |
| Horns | May be few Nubs & Scurs |
| Implanted | Synovex Primer - Dec, 2025 |
| Weighing Conditions | Gather ASAP, drive up to 1-2 miles & weigh on ground w/a 2%. Net: 208,125#, Gross: 212,288#. |
| Vaccinations | VACC PRECON. BoviShield Gold One Shot, Vision 7, Pinkeye Bacterin, FerAppease & wormed w/Dectomax & Safeguard. |
| Comments | Knife Cut or Banded. Good bone, muscle & frame. Good enough to go any direction. May be a few blue eyes and frosted ears. |
| Rep | Dan & Danny Ripley - 405-747-7555 |



| Weighing Conditions | Gather ASAP, drive up to 1-2 miles & weigh on ground w/a 2%. Net: 208,125#, Gross: 212,288#. |
|---|---|
| Vaccinations | VACC PRECON. BoviShield Gold One Shot, Vision 7, Pinkeye Bacterin, FerAppease & wormed w/Dectomax & Safeguard. |
| Comments | Knife Cut or Banded. Good bone, muscle & frame. Good enough to go any direction. May be a few blue eyes and frosted ears. |