LiveAg Video Auction
Lot 2885
70 Steer Calves 720#
| Seller | Trevor & Tejay Barnes |
|---|---|
| Delivery | 11/5/26 – 11/14/26 |
| Origin | Ranch Raised |
| Location | Ranch, 1 miles N of Downey, ID |
| Slide | Conventional 20¢ |
| Breed Type | Out of approx. 90% Black Angus or BWF & 10% Red cows by Stevenson Angus, Stevenson Diamond Dot, Felton Angus Ranch Black Angus & Judd Ranch Black Balancer bulls. 100% Black or BWF. |
| Feeding Program | On cows & crop aftermath after prevacc. |
| Frame Size | Medium - Medium Large |
| Flesh Type | Medium |
| Weight Variance | Uneven |
| Horns | None |
| Implanted | Ralgro - Apr, 2026 |
| Weighing Conditions | Gather from field early, sort off cows, sort for sex and quality & weigh on ground w/a 2%. |
| Vaccinations | VACC 34+. Multimin 90 and Vision 8 at Birth. BoviShield Gold 5 and UltraChoice 8-way at branding. BoviShield Gold 5 One shot and UltraChoice 8 and Ivermectin Pour on at preweaning. |
| Comments | Banded at birth. Quality set of strs with excellent genetics and health program that should preform well. Two family brands. |
| Rep | Matt Thompson|Dennis Metzger |


| Weighing Conditions | Gather from field early, sort off cows, sort for sex and quality & weigh on ground w/a 2%. |
|---|---|
| Vaccinations | VACC 34+. Multimin 90 and Vision 8 at Birth. BoviShield Gold 5 and UltraChoice 8-way at branding. BoviShield Gold 5 One shot and UltraChoice 8 and Ivermectin Pour on at preweaning. |
| Comments | Banded at birth. Quality set of strs with excellent genetics and health program that should preform well. Two family brands. |